Annual Examination Result 2011  
  Class XI Com B        
  Sl No Adm No Eng
(100)
Dzo
(100)
Com
(100)
Acc
(100)
BMT
(100)
Eco
(100)
Total Percentage SUPW Remarks  
   
  1 UA10/CB/364 49 53 67 51 38 47 305 51 B Promoted  
  2 UA10/CB/263 54 53 67 76 58 59 367 61 B Promoted  
  3 UA10/CB/568 47 67 57 31 33 54 289 48 B Promoted  
  4 UA10/CB/656 53 58 78 68 52 62 371 62 B Promoted  
  5 UA10/CB/493 54 53 47 53 33 52 292 49 B Promoted  
  6 UA10/CB/258 51 42 58 47 34 40 272 45 B Promoted  
  7 UA10/CB/463 45 51 61 44 32 35 268 45 A Promoted  
  8 UA10/CB/491 49 53 62 64 55 58 341 57 B Promoted  
  9 UA10/CB/260 47 43 55 36 19 52 252 42 B Promoted  
  10 UA10/CB/278 43 57 47 52 29 37 265 44 B Promoted  
  11 UA10/CB/451 44 47 57 78 52 42 320 53 B Promoted  
  12 UA10/CB/269 41 43 68 53 44 40 289 48 B Promoted  
  13 UA10/CB/710 45 50 49 49 29 45 267 45 B Promoted  
  14 UA10/CB/489 49 58 57 66 58 47 335 56 B Promoted  
  15 UA10/CB/482 52 36 50 51 37 42 268 45 B Promoted  
  16 UA10/CB/460 47 51 53 62 52 44 309 52 B Promoted  
  17 UA10/CB/283 56 45 47 40 27 19 234 37 A Promoted  
  18 UA10/CB/284 48 51 62 71 56 53 341 57 B Promoted  
  19 UA10/CB/502 45 55 57 55 28 36 276 46 B Promoted  
  20 UA10/CD/603 56 52 76 70 40 82 376 63 B Promoted  
  21 UA10/CD/558 50 59 72 55 55 40 331 55 B Promoted  
  22 UA10/CD/T-32010 Contact 02584323 / 17815616   
  23 UA10/CD/574 45 45 55 49 46 50 290 48 B Promoted  
  24 UA10/CD/578 46 61 61 56 43 39 306 51 B Promoted  
  25 UA10/CD/762 51 51 59 52 29 29 271 45 B Promoted  
  26 UA10/CD/843 53 58 67 53 36 52 319 53 A Promoted  
  27 UA10/CD/618 51 62 66 82 40 71 372 62 B Promoted  
  28 UA10/CD/573 52 55 57 58 35 49 306 51 B Promoted  
  29 UA10/CD/530 47 60 55 61 45 40 308 51 B Promoted  
  30 UA10/CD/545 54 45 63 64 43 45 314 52 A Promoted  
  31 UA10/CD/733 51 50 70 44 31 38 284 47 B Promoted  
  32 UA10/CD/554 47 59 78 73 58 64 379 63 B Promoted  
  33 UA10/CD/540 40 59 54 32 27 40 252 41 B Promoted  
  34 UA10/CD/780 42 51 44 46 36 50 269 45 B Promoted  
  35 UA10/CD/555 45 58 53 51 45 51 303 51 B Promoted  
  36 UA10/CD/535 49 55 63 55 66 49 337 56 B Promoted  
  37 UA10/CD/668 46 55 59 42 31 53 286 48 B Promoted  
  38 UA10/CD/699 42 43 47 41 35 50 258 43 B Promoted  
  Class Teacher: Mr.Satheesh Lal.         
  Contact No:17889099