Annual Examination Result 2011  
  Class: XI Com A              
  Sl No Adm No English
(100)
Dzongkha
(100)
BMT
(100)
Accounts
(100)
Commerce
(100)
Economics
(100)
Percentage SUPW Remarks  
   
  1 UA10/CB/367 54 47 61 66 61 57 58 B Promoted  
  2 UA10/CB/365 48 44 67 68 62 43 55 B Promoted  
  3 UA10/CB/498 45 53 51 41 51 38 47 B Promoted  
  4 UA10/CB/406 49 66 51 67 81 58 62 B Promoted  
  5 UA10/CB/494 Contact 02584323 / 17815616 Promoted  
  6 UA10/CB/461 53 52 46 43 57 52 51 A Promoted  
  7 UA10/CB/466 60 47 50 60 70 56 57 B Promoted  
  8 UA10/CB/405 49 55 44 40 63 31 47 A Promoted  
  9 UA10/CB/277 48 47 40 49 49 42 46 B Promoted  
  10 UA10/CB/271 54 50 34 44 62 46 48 B Promoted  
  11 UA10/CB/495 49 58 42 46 57 38 48 B Promoted  
  12 UA10/CB/464 51 47 44 52 54 48 49 B Promoted  
  13 UA10/CB/485 43 35 53 66 55 40 49 B Promoted  
  14 UA10/CB/515 44 49 33 44 56 38 45 B Promoted  
  15 UA10/CD/655 52 61 49 73 66 69 62 B Promoted  
  16 UA10/CD/1011 Contact 02584323 / 17815616 Promoted  
  17 UA10/CD/749 40 49 28 42 50 43 42 B Promoted  
  18 UA10/CD/549 47 48 42 40 43 34 42 B Promoted  
  19 UA10/CD/552 49 51 38 53 56 31 46 B Promoted  
  20 UA10/CD/532 49 57 38 47 54 59 51 B Promoted  
  21 UA10/CD/531 54 47 42 40 62 45 48 B Promoted  
  22 UA10/CD/587 48 62 39 46 65 55 53 B Promoted  
  23 UA10/CD/1010 Contact 02584323 / 17815616 Promoted  
  24 UA10/CD/582 48 64 51 71 65 63 60 B Promoted  
  25 UA10/CD/638 54 57 40 45 64 52 52 B Promoted  
  26 UA10/CD/731 47 58 49 73 67 64 60 B Promoted  
  27 UA10/CD/527 51 61 51 51 58 59 54 B Promoted  
  28 UA10/CD/604 49 60 46 57 66 50 55 B Promoted  
  29 UA10/CD/745 47 56 39 48 66 59 57 B Promoted  
  30 UA10/CD/556 42 58 51 48 62 62 54 B Promoted  
  31 UA10/CD/579 46 56 36 67 57 48 52 B Promoted  
  32 UA10/CD/566 68   48 62 58 50 48 B Promoted  
  33 UA10/CD/562 37 51 37 31 55 37 41 B Detained  
  34 UA10/CD/652 40 47 58 53 60 56 52 B Promoted  
  35 UA10/CD/586 44 57 42 52 58 40 49 B Promoted  
  36 UA10/CD/538 39 57 31 27 45 58 43 B Detained  
  37 UA10/CD/719 45 50 26 50 51 46 45 B Promoted  
  Class Teacher: Mr. Chandra        
  Contact No: 17848116