Annual Examination 2009
 
Class XI Com A                                                                                                                                            Class Teacher: Miss Nirupa Ghalley
 
Admission No. English Dzongkha Commerce Accounts B. Maths Economics % Remarks
100 100 100 100 100 100
UA8/CB/772 46 57 34 41 15 30 37.2 Failed
UA8/CB/348 58 55 47 75 38 49 53.7 Passed
UA8/CB/455 60 60 46 76 38 59 56.5 Passed
UA8/CB/244 55 54 46 64 33 49 50.2 Passed
UA8/CB/489 53 50 45 61 38 54 50.2 Passed
UA8/CB/702 54 49 53 62 31 50 49.8 Passed
UA8/CD/776 51 55 44 60 23 44 46.2 Passed
UA8/CD/602 56 63 52 72 44 57 57.3 Passed
UA8/CD/309 47 58 41 62 40 58 51 Passed
UA8/CB/695 45 54 41 54 45 36 45.8 Passed
UA8/CD/536 43 54 33 48 25 31 39 Failed
UA8/CD/394 45 60 43 60 33 43 47.3 Passed
UA8/CD/601 54 55 45 67 43 36 50 Passed
UA8/CD/395 52 57 45 49 47 61 51.8 Passed
UA8/CD/230 59 59 43 39 27 37 44 Failed
UA8/CD/771 Please contact at 17627195
UA8/CB/457 49 48 44 67 32 41 46.8 Passed
UA8/CB/232 51 50 42 67 50 33 48.8 Passed
UA8/CB/472 54 49 49 69 41 54 52.7 Passed
UA8/CB/541 49 39 45 67 40 42 47 Passed
UA8/CB/243 53 37 41 54 28 29 42 Failed
UA8/CD/303 51 48 37 44 37 30 41.2 Failed
UA8/CD/604 54 55 57 69 52 58 57.5 Passed
UA8/CD/391 Please contact at 17627195
UA8/CD/568 52 50 56 63 43 47 51.8 Passed
UA8/CD/582 50 56 64 74 67 72 63.8 Passed
UA8/CD/409 49 53 51 69 44 46 52 Passed
UA8/CD/326 45 50 44 59 42 44 47.3 Passed
UA8/CD/561 49 52 39 52 36 40 41.7 Passed
UA8/CD/608 49 50 51 55 47 50 50.3 Passed
UA8/CD/312 52 55 43 63 38 45 49.3 Passed
UA8/CD/343 45 43 36 41 44 38 41.2 Passed
UA8/CD/408 54 47 49 69 55 51 54.2 Passed