Annual Examination Result 2011  
   XI Arts B
  Sl No Admo No Eng Dzo His Geo Eco Percentage SUPW Remarks  
  Total
(100)
Total
(100)
Total
(100)
Total
(100)
Total
(100)
 
  1 UA10/AB/508 50 48 63 47 61 54 A Promoted  
  2 UA10/AB/458 63 52 52 44 41 50 B Promoted  
  3 UA10/AB/506 52 45 48 54 54 51 B Promoted  
  4 UA10/AB/296 52 56 51 66 70 48 A Promoted  
  5 UA10/AB/371 54 59 71 58 66 47 A Promoted  
  6 UA10/AB/462 54 61 55 53 53 45 B Promoted  
  7 UA10/AB/484 59 60 47 50 60 43 B Promoted  
  8 UA10/AB/457 57 60 46 52 50 41 B Promoted  
  9 UA10/AB/499 56 52 43 43 47 48 B Promoted  
  10 UA10/AB/492 53 50 35 44 58 48 C Promoted  
  11 UA10/AB/286 53 63 58 65 70 62 B Promoted  
  12 UA10/AB/372 72 48 52 48 55 55 B Promoted  
  13 UA10/AB/299 Contact Class Teacher  
  14 UA10/AB/500 51 47 58 52 63 54 C Promoted  
  15 UA10/AB/754 49 52 43 28 34 41 D Detained  
  16 UA10/AB/734 56 40 48 56 69 54 B Promoted  
  17 UA10/AB/481 54 48 49 41 52 49 C Promoted  
  18 UA10/AB/281 50 51 57 52 57 53 A Promoted  
  19 UA10/AB/287 52 49 61 53 58 55 B Promoted  
  20 UA10/AB/267 56 55 55 60 66 58 C Promoted  
  21 UA10/AB/486 55 58 65 53 81 62 A Promoted  
  22 UA10/AB/852 55 50 35 46 61 49 C Promoted  
  23 UA10/AB/469 61 54 64 73 75 65 B Promoted  
  24 UA10/AB/268 52 45 40 45 59 48 B Promoted  
  25 UA10/AB/757 54 46 41 42 45 46 B Promoted  
  26 UA10/AB/304 61 56 58 63 61 60 B Promoted  
  27 UA10/AD/563 51 54 67 48 51 54 A Promoted  
  28 UA10/AD/743 48 50 51 42 52 49 B Promoted  
  29 UA10/AD/1624 50 52 48 52 46 50 B Promoted  
  30 UA10/AD/626 45 46 40 40 32 41 B Promoted  
  31 UA10/AD/727 50 60 50 44 51 51 A Promoted  
  32 UA10/AD/883 53 60 52 48 29 48 B Promoted  
  33 UA10/AD/601 51 60 35 65 65 55 C Promoted  
  34 UA10/AD/560 52 41 50 58 70 54 B Promoted  
  35 UA10/AD/572 50 55 65 76 77 64 A Promoted  
  36 UA10/AD/926 56 55 40 59 72 56 B Promoted  
  37 UA10/AD/760 45 53 56 48 58 52 C Promoted  
  Class Teacher : James M T          
  Contact No:R-02584512 / M-17632112 / O-02584501