Annual Examination 2011  
   XI Arts  A  
  SL No Admo No Eng
(100)
Dzo
(100)
Geo
(100)
Eco
(100)
BMT/CTS
(100)
Percentage SUPW Remarks  
   
  1 UA10/AB/298 49 57 45 71 76 60 A Promoted  
  2 UA10/AB/471 55 53 49 77 56 58 A Promoted  
  3 UA10/AB/450 55 66 74 76 50 64 A Promoted  
  4 UA10/AB/590 45 44 52 58 31 46 A Promoted  
  5 UA10/AB/290 50 52 33 40 32 41 A Detained  
  6 UA10/AB/468 46 50 46 62 40 49 A Promoted  
  7 UA10/AB/517 54 60 57 71 78 64 A Promoted  
  8 UA10/AB/387 64 43 42 44 79 53 B Promoted  
  9 UA10/AB/504 50 53 51 55 79 58 B Promoted  
  10 UA10/AB/'068 58 48 62 47 84 60 A Promoted  
  11 UA10/AB/273 48 49 57 67 23 49 B Promoted  
  12 UA10/AB/474 Contact :  02584323 / 17815616  
  13 UA10/AD/547 44 44 40 49 57 47 A Promoted  
  14 UA10/AD/528 53 56 65 70 45 58 A Promoted  
  15 UA10/AD/616 49 56 48 64 48 53 B Promoted  
  16 UA10/AD/544 49 64 65 69 40 57 A Promoted  
  17 UA10/AD/742 49 62 45 52 62 54 B Promoted  
  18 UA10/AD/866 45 60 38 41 51 47 B Promoted  
  19 UA10/AD/732 45 50 43 40 68 49 A Promoted  
  20 UA10/AD/T 9 68 67 89 86 67 75 A Promoted  
  21 UA10/AD/730 54 58 41 47 74 55 A Promoted  
  22 UA10/AD/532 48 63 44 61 72 58 A Promoted  
  23 UA10/AD/541 49 46 35 61 29 44 B Detained  
  24 UA10/AD/557 51 40 35 47 74 49 A Promoted  
  25 UA10/AD/548 49 57 34 48 62 50 B Promoted  
  26 UA10/AD/696 52 64 46 64 34 52 A Promoted  
  27 UA10/AD/729 52 49 41 55 65 52 A Promoted  
  28 UA10/AD/682 52 46 60 64 41 53 C Promoted  
  29 UA10/AD/300 38 52 34 32 45 40 C Detained  
  30 UA10/AD/744 49 48 34 32 25 38 C Detained  
  31 UA10/AD/538 48 61 63 70 41 57 B Promoted  
  32 UA10/AD/623 45 43 30 27 55 40 B Detained  
  33 UA10/AD/580 52 53 66 67 74 62 A Promoted  
  34 UA10/AD/'066 53 44 51 47 63 52 C Promoted  
  35 UA10/AD/559 51 43 67 68 44 55 A Promoted  
  36 UA10/AD/564 47 47 65 78 79 63 B Promoted  
  37 UA10/AD/543 50 41 42 26 64 45 A Promoted  
    Class Teacher: Mr. Rajen A R    
    Contact No:77222722