Annual Examination 2009

XI  Commerce  'D'                                                 Class Teacher: DHAN MAYA 

Adm. No

 

English  Dzongkha Commerce Accounts B Maths CTS Percentage Remarks
UA8/CB/473 48 43 52 55 36 70 51 PASSED
UA8/CB/404 53 51 52 51 40 87 56 PASSED
UA8/CB/499 48 50 38 50 37 77 50 PASSED
UA8/CB/467 45 46 26 36 35 75 44 FAILED
UA8/CB/418 62 49 55 68 42 86 60 PASSED
UA8/CB/487 Please contact 17627195
UA8/CB/530 64 52 43 53 31 73 53 PASSED
UA8/CB/482 55 56 52 58 43 83 58 PASSED
UA8/CB/471 52 50 40 54 39 72 51 PASSED
UA8/CD/400 51 56 48 66 40 81 57 PASSED
UA8/CD/547 53 54 59 72 43 78 60 PASSED
UA8/CD/399 45 57 36 59 28 69 49 PASSED
UA8/CD/405 54 56 41 56 34 79 53 PASSED
UA8/CD/538 55 62 41 60 30 76 54 PASSED
UA8/CB/459 54 49 69 69 50 83 62 PASSED
UA8/CB/451 48 47 52 66 39 78 55 PASSED
UA8/CB/227 52 49 43 57 30 80 52 PASSED
UA8/CB/463 62 51 56 75 53 91 65 PASSED
UA8/CB/520 52 54 45 55 37 82 54 PASSED
UA8/CB/474 46 41 43 45 25 74 46 PASSED
UA8/CB/470 44 48 35 46 26 73 45 PASSED
UA8/CB/464 43 38 37 51 41 80 48 PASSED
UA8/CB/336 58 57 57 82 62 86 67 PASSED
UA8/CB/345 51 49 52 58 52 84 58 PASSED
UA8/CB/465 44 56 49 60 45 76 55 PASSED
UA8/CB/456 50 48 54 62 34 70 53 PASSED
UA8/CD/532 51 53 44 56 42 79 54 PASSED
UA8/CD/432 50 54 48 65 38 72 55 PASSED
UA8/CD/545 51 40 45 66 55 81 56 PASSED
UA8/CD/318 50 53 48 56 38 83 55 PASSED
UA8/CD/314 50 53 56 58 36 87 57 PASSED
UA8/CD/596 Please contact 17627195
UA8/CD/427 46 44 41 41 45 66 47 PASSED
UA8/CD/546 46 61 56 63 58 82 61 PASSED
UA8/CD/551 37 57 33 48 36 61 45 FAILED