Annual Examination 2009 
  XI Arts  'B'                         Class  Teacher: - Mr. Wilson Thomas  
  Adm No English  Dzongkha History Geography Economics Percentage Remarks  
  UA8\AD\408 47 52 42 62 57 52 Promoted  
  UA8\AB\502 41 53 31 40 46 42.2 Promoted  
  UA8\AB\514 48 49 35 56 53 48.2 Promoted  
  UA8\AB\047 52 48 25 47 46 43.6 Promoted  
  UA8\AB\406 53 53 41 52 53 50.4 Promoted  
  UA8\AB\832 54 50 45 53 58 52 Promoted  
  UA8\AB\036 45 61 46 63 77 58.4 Promoted  
  UA8\AB\519 47 51 50 53 57 51.6 Promoted  
  UA8\AD\407 53 54 27 74 56 52.8 Promoted  
  UA8\AD\535 46 53 41 55 67 52.4 Promoted  
  UA8\AD\419 51 61 41 65 61 55.8 Promoted  
  UA8\AD\553 47 48 43 50 56 48.8 Promoted  
  UA8\AD\628 44 54 41 46 57 48.4 Promoted  
  UA8\AD\576 41 54 52 63 67 55.4 Promoted  
  UA8\AD\423 43 61 35 41 48 45.6 Promoted  
  UA8\AD\822 42 44 40 40 40 41.2 Promoted  
  UA8\AD\638 40 58 40 31 40 41.8 Promoted  
  UA8\AD\679 54 55 47 64 64 56.8 Promoted  
  UA8\AD\045 53 57 36 42 40 45.6 Promoted  
  UA8\AB\528 49 55 51 67 67 57.8 Promoted  
  UA8\AB\294 Please contact at 17627195  
  UA8\AB\219 48 42 49 63 62 52.8 Promoted  
  UA8\AB\238 46 34 57 53 52 48.4 Promoted  
  UA8\AD\430 40 49 34 57 50 46 Promoted  
  UA8\AD\245 45 57 56 66 76 60 Promoted  
  UA8\AD\641 44 47 26 53 63 46.6 Promoted  
  UA8\AD\562 49 53 52 62 74 58 Promoted  
  UA8\AD\578 48 51 34 45 51 45.8 Promoted  
  UA8\AD\567 47 71 64 74 80 67.2 Promoted  
  UA8\AD\307 40 50 36 51 55 46.4 Promoted  
  UA8\AD\557 46 51 51 64 57 53.8 Promoted  
  UA8\AD\AT2 Please contact at 17627195  
  UA8\AD\555 44 51 44 52 63 50.8 Promoted  
  UA8\AD\352 36 50 29 42 40 39.4 Failed  
  UA8\AD\533 36 34 31 44 40 37 Failed  
  UA8\AD\240 Please contact at 17627195  
  UA8\AD\648 36 46 16 34 24 31.2 Failed