ANNUAL ACADEMIC - RESULT, 2010  
  XI Commerce C        
  Admission No English   Dzongkha  Commerce Accounts B.Maths CTS Total Percentage Remarks  
    100 100 100 100 100 100      
  UA9/CB/T6 67 59 77 71 59 79 412 68.7 Passed  
  UA9/CB/353 53 58 50 52 37 55 305 50.8 Passed  
  UA9/CB/356 56 50 65 64 56 64 355 59.2 Passed  
  UA9/CB/361 55 67 63 68 65 65 383 63.8 Passed  
  UA9/CB/355 62 68 59 80 61 76 406 67.7 Passed  
  UA9/CB/360 Contact Class Teacher  
  UA9/CB/472 63 59 52 40 43 72 329 54.8 Passed  
  UA9/CB/383 67 52 47 55 72 72 365 60.8 Passed  
  UA9/CB/392 58 56 58 77 72 71 392 65.3 Passed  
  UA9/CB/661 58 51 46 30 32 58 275 45.8 Passed  
  UA9/CB/365 54 64 62 66 50 66 362 60.3 Passed  
  UA9/CB/664 53 58 42 45 44 46 288 48.0 Passed  
  UA9/CB/618 56 64 41 40 49 52 302 50.3 Passed  
  UA9/CB/694 67 53 70 77 76 81 424 70.7 Passed  
  UA9/CB/604 58 58 64 54 66 59 359 59.8 Passed  
  UA9/CB/372 62 51 52 48 47 74 334 55.7 Passed  
  UA9/CB/364 Contact Class Teacher  
  UA9/CB/354 54 42 48 40 53 62 299 49.8 Passed  
  UA9/CB/378 Contact Class Teacher  
  UA9/CD/542 60 59 54 62 40 60 335 55.8 Passed  
  UA9/CD/570 62 61 67 73 44 82 389 64.8 Passed  
  UA9/CD/566 57 54 48 51 36 51 297 49.5 Passed  
  UA9/CD/535 61 72 61 52 40 58 344 57.3 Passed  
  UA9/CD/623 65 61 80 82 52 77 417 69.5 Passed  
  UA9/CD/571 58 63 55 64 45 56 341 56.8 Passed  
  UA9/CD/533 64 46 61 29 40 50 290 48.3 Passed  
  UA9/CD/534 Contact Class Teacher  
  UA9/CD/611 58 57 45 45 44 66 315 52.5 Passed  
  UA9/CD/705 56 77 58 63 57 68 379 63.2 Passed  
  UA9/CD/596 63 56 51 47 43 57 317 52.8 Passed  
  UA9/CD/537 61 61 61 59 55 76 373 62.2 Passed  
  UA9/CD/638 49 51 54 54 54 66 328 54.7 Passed  
  UA9/CD/006 55 25 44 35 40 84 283 47.2 Passed  
  UA9/CD/567 57 60 70 68 37 76 368 61.3 Passed  
  UA9/CD/707 Contact Class Teacher  
  UA9/CD/662 Contact Class Teacher  
  UA9/CD/666 53 56 43 60 51 67 330 55.0 Passed  
  UA9/CD/588 52 59 53 43 30 51 288 48.0 Passed  
  UA9/CD/604 49 62 42 24 35 50 262 43.7 Passed  
  Class Teacher: Mr. Dinesh                           
  Contact No.17999904