MID TERM ACADEMIC RESULTS
2008
ARTS |
||
|
CLASS XI |
CLASS XII |
|
| XI ARTS A | XII ARTS A |
|
| XI ARTS B | XII ARTS B | |
| XI ARTS C | XII ARTS C | |
| XI ARTS D | XII ARTS D | |
| XI ARTS E | XII ARTS E | |
| XII ARTS F | ||
|
||
COMMERCE |
||
CLASS XI |
CLASS XII |
|
| XI COM A | XII COM A | |
| XI COM B | XII COM B | |
| XI COM C | XII COM C | |
| XII COM D | ||
|
||
SCIENCE | ||
XI SCIENCE |
XII SCIENCE |
|
| XI SCI | XII SCI A | |
| XII SCI B | ||